| Perpetual
BTC/USDT
Trades
Coin | USDT | Time |
---|---|---|
BTC/USDT | 20000 $ | 10:36:40 |
ETH/USDT | 20000 $ | 10:36:40 |
USDT | 20000 $ | 10:36:40 |
BNB/USDT | 20000 $ | 10:36:40 |
USDC | 20000 $ | 10:36:40 |
XRP/USDT | 20000 $ | 10:36:40 |
ADA/USDT | 20000 $ | 10:36:40 |
LDO/USDT | 20000 $ | 10:36:40 |
DOGE/USDT | 20000 $ | 10:36:40 |
MATIC/USDT | 20000 $ | 10:36:40 |
SOL/USDT | 20000 $ | 10:36:40 |
DOT/USDT | 20000 $ | 10:36:40 |
LTC/USDT | 20000 $ | 10:36:40 |
SHIB/USDT | 20000 $ | 10:36:40 |
AVAX/USDT | 20000 $ | 10:36:40 |
TRX/USDT | 20000 $ | 10:36:40 |
DAI/USDT | 20000 $ | 10:36:40 |
UNI/USDT | 20000 $ | 10:36:40 |
WBTC/USDT | 20000 $ | 10:36:40 |
LINK/USDT | 20000 $ | 10:36:40 |
ATOM/USDT | 20000 $ | 10:36:40 |
OKB/USDT | 20000 $ | 10:36:40 |
26,913.35 +2.14%
Price | BTC
Amount | USDT
Price | BTC
Amount | USDT
26,913.35 +2.14%
Price | BTC
Amount | USDT
Price | BTC
Amount | USDT
Bitcoin
BTCUSDTAvg. Entry
27,210.65Mark Price
27,610.65Position Margin
100 USDTTime Form
1 MinutesType
LongROI
30 %Cml. PNL %
+ 30 USDTFee
0 USDT
00
Hours
00
Minutes
00
Seconds
Real
Bitcoin
ETCUSDTAvg. Entry
27,210.65Mark Price
27,610.65Position Margin
100 USDTTime Form
1 MinutesType
shortROI
30 %Cml. PNL %
+ 30 USDTFee
0 USDT 19
00
Hours
00
Minutes
00
Seconds
Demo