Please allow us to collect data about how you use our website. We will use it to improve our website, make your browsing experience and our business decisions better. Learn more Learn More
Pandatradex handles a significant volume of transactions daily and offers a detailed breakdown of daily profit and loss trades, including position types on digital currencies, for clients to explore.
Our investment crew uses advanced autonomous trading software with computational intelligence and machine learning algorithms to trade around the clock. This enables them to respond quickly to market changes and capitalize on profitable opportunities. By constantly analyzing market data and monitoring economic trends, they stay ahead of the competition and generate impressive returns.
This page displays the latest closed positions of our trading team, along with their respective profits and percentages.
Coin
|
Trading Pair
|
Trading Type
|
Open Price
|
Close Price
|
Close Time
|
ROI
|
Earnings(USDT)
|
|
---|---|---|---|---|---|---|---|---|
BNB/USDT - 15X
|
Swing long
|
310.20
|
331.00
|
04/11/2023 07:30 AM
|
+77%
|
+1962
|
||
Trading Type: | Swing long | |||||||
Open Price: | 310.20 | |||||||
Close Price: | 331.00 | |||||||
Close Time: | 04/11/2023 07:30 AM | |||||||
ROI: | +77% | |||||||
Earnings(USDT): | +1962 | |||||||
CRV/USDT - 15X
|
Swing long
|
0.802
|
1.278
|
03/23/2023 23:30 PM
|
+66.21%
|
+1820
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.802 | |||||||
Close Price: | 1.278 | |||||||
Close Time: | 03/23/2023 23:30 PM | |||||||
ROI: | +66.21% | |||||||
Earnings(USDT): | +1820 | |||||||
ETH/USDT - 20X
|
Swing long
|
1398
|
1770
|
03/14/2023 18:32 PM
|
+85.55%
|
+2532
|
||
Trading Type: | Swing long | |||||||
Open Price: | 1398 | |||||||
Close Price: | 1770 | |||||||
Close Time: | 03/14/2023 18:32 PM | |||||||
ROI: | +85.55% | |||||||
Earnings(USDT): | +2532 | |||||||
BTC/USDT - 10X
|
Swing long
|
24100.56
|
2587.22
|
03/14/2023 18:30 PM
|
+67.12%
|
+1985
|
||
Trading Type: | Swing long | |||||||
Open Price: | 24100.56 | |||||||
Close Price: | 2587.22 | |||||||
Close Time: | 03/14/2023 18:30 PM | |||||||
ROI: | +67.12% | |||||||
Earnings(USDT): | +1985 | |||||||
TRXUSDT - 15X
|
Swing long
|
0.0553
|
0.06820
|
03/13/2023 23:30 PM
|
+74.21%
|
+1788
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.0553 | |||||||
Close Price: | 0.06820 | |||||||
Close Time: | 03/13/2023 23:30 PM | |||||||
ROI: | +74.21% | |||||||
Earnings(USDT): | +1788 | |||||||
DOT/USDT - 20X
|
Swing short
|
5.791
|
8.270
|
03/09/2023 23:30 PM
|
+51.10%
|
+981
|
||
Trading Type: | Swing short | |||||||
Open Price: | 5.791 | |||||||
Close Price: | 8.270 | |||||||
Close Time: | 03/09/2023 23:30 PM | |||||||
ROI: | +51.10% | |||||||
Earnings(USDT): | +981 | |||||||
ETH/USDT - 10X
|
Swing short
|
1556.39
|
1416.47
|
03/10/2023 7:20 AM
|
+68.85%
|
+1288
|
||
Trading Type: | Swing short | |||||||
Open Price: | 1556.39 | |||||||
Close Price: | 1416.47 | |||||||
Close Time: | 03/10/2023 7:20 AM | |||||||
ROI: | +68.85% | |||||||
Earnings(USDT): | +1288 | |||||||
BNB/USDT - 15X
|
Swing short
|
292.11
|
272.65
|
03/10/2023 9:00 AM
|
+54.21%
|
+1894
|
||
Trading Type: | Swing short | |||||||
Open Price: | 292.11 | |||||||
Close Price: | 272.65 | |||||||
Close Time: | 03/10/2023 9:00 AM | |||||||
ROI: | +54.21% | |||||||
Earnings(USDT): | +1894 | |||||||
SOL/USDT - 5X
|
Swing short
|
21.78
|
19.62
|
03/08/2023 9:10 AM
|
+55.12%
|
+975
|
||
Trading Type: | Swing short | |||||||
Open Price: | 21.78 | |||||||
Close Price: | 19.62 | |||||||
Close Time: | 03/08/2023 9:10 AM | |||||||
ROI: | +55.12% | |||||||
Earnings(USDT): | +975 | |||||||
NEO/USDT-1 0X
|
Swing short
|
13.52
|
11.01
|
03/08/2023 10:00 AM
|
+47.23%
|
+1542
|
||
Trading Type: | Swing short | |||||||
Open Price: | 13.52 | |||||||
Close Price: | 11.01 | |||||||
Close Time: | 03/08/2023 10:00 AM | |||||||
ROI: | +47.23% | |||||||
Earnings(USDT): | +1542 | |||||||
BTC/USDT - 10X
|
Swing short
|
23970
|
22070
|
03/03/2023 5:00 AM
|
+61%
|
+1012
|
||
Trading Type: | Swing short | |||||||
Open Price: | 23970 | |||||||
Close Price: | 22070 | |||||||
Close Time: | 03/03/2023 5:00 AM | |||||||
ROI: | +61% | |||||||
Earnings(USDT): | +1012 | |||||||
DOT/USDT - 10X
|
Swing long
|
4.51
|
7
|
02/23/2023 9:00 AM
|
+276.05%
|
+1950
|
||
Trading Type: | Swing long | |||||||
Open Price: | 4.51 | |||||||
Close Price: | 7 | |||||||
Close Time: | 02/23/2023 9:00 AM | |||||||
ROI: | +276.05% | |||||||
Earnings(USDT): | +1950 | |||||||
MASK/USDT - 20X
|
Scalp short
|
3.88
|
3.76
|
02/10/2023 11:30 PM
|
+61.86%
|
+862
|
||
Trading Type: | Scalp short | |||||||
Open Price: | 3.88 | |||||||
Close Price: | 3.76 | |||||||
Close Time: | 02/10/2023 11:30 PM | |||||||
ROI: | +61.86% | |||||||
Earnings(USDT): | +862 | |||||||
LINK/USDT - 20X
|
Scalp short
|
7.72
|
7
|
02/10/2023 12:00 PM
|
+186.53%
|
+685
|
||
Trading Type: | Scalp short | |||||||
Open Price: | 7.72 | |||||||
Close Price: | 7 | |||||||
Close Time: | 02/10/2023 12:00 PM | |||||||
ROI: | +186.53% | |||||||
Earnings(USDT): | +685 | |||||||
ALPHA/USDT - 5X
|
Swing short
|
0.16
|
0.12
|
02/09/2023 14:15 PM
|
+125%
|
+942
|
||
Trading Type: | Swing short | |||||||
Open Price: | 0.16 | |||||||
Close Price: | 0.12 | |||||||
Close Time: | 02/09/2023 14:15 PM | |||||||
ROI: | +125% | |||||||
Earnings(USDT): | +942 | |||||||
SAND/USDT - 5X
|
Swing long
|
0.724
|
0.94
|
02/07/2023 15:30 PM
|
+175.03%
|
+1242
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.724 | |||||||
Close Price: | 0.94 | |||||||
Close Time: | 02/07/2023 15:30 PM | |||||||
ROI: | +175.03% | |||||||
Earnings(USDT): | +1242 | |||||||
GMT/USDT - 5X
|
Swing short
|
0.645
|
0.5
|
02/05/2023 4:45 AM
|
+112.4%
|
+1244
|
||
Trading Type: | Swing short | |||||||
Open Price: | 0.645 | |||||||
Close Price: | 0.5 | |||||||
Close Time: | 02/05/2023 4:45 AM | |||||||
ROI: | +112.4% | |||||||
Earnings(USDT): | +1244 | |||||||
JASMY/USDT - 5X
|
Swing long
|
0.0031
|
0.0072
|
02/05/2023 6:00 AM
|
+661.29%
|
+1890
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.0031 | |||||||
Close Price: | 0.0072 | |||||||
Close Time: | 02/05/2023 6:00 AM | |||||||
ROI: | +661.29% | |||||||
Earnings(USDT): | +1890 | |||||||
KSM/USDT - 5X
|
Swing long
|
26.15
|
38.7
|
02/04/2023 4:00 AM
|
+239.96%
|
+1520
|
||
Trading Type: | Swing long | |||||||
Open Price: | 26.15 | |||||||
Close Price: | 38.7 | |||||||
Close Time: | 02/04/2023 4:00 AM | |||||||
ROI: | +239.96% | |||||||
Earnings(USDT): | +1520 | |||||||
ADA/USDT - 5X
|
Swing long
|
0.311
|
0.4
|
02/01/2023 18:00 PM
|
+143.09%
|
+892
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.311 | |||||||
Close Price: | 0.4 | |||||||
Close Time: | 02/01/2023 18:00 PM | |||||||
ROI: | +143.09% | |||||||
Earnings(USDT): | +892 | |||||||
BNB/USDT - 5X
|
Swing long
|
295
|
330.5
|
02/01/2023 22:15 PM
|
+60.17%
|
+1103
|
||
Trading Type: | Swing long | |||||||
Open Price: | 295 | |||||||
Close Price: | 330.5 | |||||||
Close Time: | 02/01/2023 22:15 PM | |||||||
ROI: | +60.17% | |||||||
Earnings(USDT): | +1103 | |||||||
FTM/USDT - 5X
|
Swing long
|
0.199
|
0.5
|
01/31/2023 8:00 AM
|
+756.28%
|
+3764
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.199 | |||||||
Close Price: | 0.5 | |||||||
Close Time: | 01/31/2023 8:00 AM | |||||||
ROI: | +756.28% | |||||||
Earnings(USDT): | +3764 | |||||||
CRV/USDT - 5X
|
Swing long
|
0.64
|
1.1
|
01/31/2023 7:00 AM
|
+359.38%
|
+1930
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.64 | |||||||
Close Price: | 1.1 | |||||||
Close Time: | 01/31/2023 7:00 AM | |||||||
ROI: | +359.38% | |||||||
Earnings(USDT): | +1930 | |||||||
DASH/USDT - 5X
|
Swing short
|
57.85
|
56.2
|
01/30/2023 12:15 AM
|
+14.26%
|
+1287
|
||
Trading Type: | Swing short | |||||||
Open Price: | 57.85 | |||||||
Close Price: | 56.2 | |||||||
Close Time: | 01/30/2023 12:15 AM | |||||||
ROI: | +14.26% | |||||||
Earnings(USDT): | +1287 | |||||||
DYDX/USDT - 5X
|
Swing short
|
2.298
|
2.21
|
01/29/2023 22:30 PM
|
+19.15%
|
+515
|
||
Trading Type: | Swing short | |||||||
Open Price: | 2.298 | |||||||
Close Price: | 2.21 | |||||||
Close Time: | 01/29/2023 22:30 PM | |||||||
ROI: | +19.15% | |||||||
Earnings(USDT): | +515 |