Please allow us to collect data about how you use our website. We will use it to improve our website, make your browsing experience and our business decisions better. Learn more Learn More
Pandatradex handles a significant volume of transactions daily and offers a detailed breakdown of daily profit and loss trades, including position types on digital currencies, for clients to explore.
Our investment crew uses advanced autonomous trading software with computational intelligence and machine learning algorithms to trade around the clock. This enables them to respond quickly to market changes and capitalize on profitable opportunities. By constantly analyzing market data and monitoring economic trends, they stay ahead of the competition and generate impressive returns.
This page displays the latest closed positions of our trading team, along with their respective profits and percentages.
Coin
|
Trading Pair
|
Trading Type
|
Open Price
|
Close Price
|
Close Time
|
ROI
|
Earnings(USDT)
|
|
---|---|---|---|---|---|---|---|---|
ALICE/USDT - 5X
|
Scalp long
|
1.699
|
1.85
|
01/29/2023 15:00 pm
|
+44.41%
|
+942
|
||
Trading Type: | Scalp long | |||||||
Open Price: | 1.699 | |||||||
Close Price: | 1.85 | |||||||
Close Time: | 01/29/2023 15:00 pm | |||||||
ROI: | +44.41% | |||||||
Earnings(USDT): | +942 | |||||||
OP/USDT - 5X
|
Scalp short
|
2.365
|
2.1
|
01/26/2023 17:00 PM
|
+56.03%
|
+1546
|
||
Trading Type: | Scalp short | |||||||
Open Price: | 2.365 | |||||||
Close Price: | 2.1 | |||||||
Close Time: | 01/26/2023 17:00 PM | |||||||
ROI: | +56.03% | |||||||
Earnings(USDT): | +1546 | |||||||
CHZ/USDT - 5X
|
Swing long
|
0.1073
|
0.15
|
01/24/2023 12:00 AM
|
+198.97%
|
+2265
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.1073 | |||||||
Close Price: | 0.15 | |||||||
Close Time: | 01/24/2023 12:00 AM | |||||||
ROI: | +198.97% | |||||||
Earnings(USDT): | +2265 | |||||||
UNI/USDT - 5X
|
Swing long
|
5.845
|
7
|
01/22/2023 10:00 AM
|
+98.8%
|
+1755
|
||
Trading Type: | Swing long | |||||||
Open Price: | 5.845 | |||||||
Close Price: | 7 | |||||||
Close Time: | 01/22/2023 10:00 AM | |||||||
ROI: | +98.8% | |||||||
Earnings(USDT): | +1755 | |||||||
AXS/USDT - 5X
|
Swing long
|
6.8
|
10
|
01/22/2023 6:00 AM
|
+235.29%
|
+1125
|
||
Trading Type: | Swing long | |||||||
Open Price: | 6.8 | |||||||
Close Price: | 10 | |||||||
Close Time: | 01/22/2023 6:00 AM | |||||||
ROI: | +235.29% | |||||||
Earnings(USDT): | +1125 | |||||||
ETH/USDT - 5X
|
Swing long
|
1342
|
1600
|
01/20/2023 13:00 PM
|
+96.13%
|
+866
|
||
Trading Type: | Swing long | |||||||
Open Price: | 1342 | |||||||
Close Price: | 1600 | |||||||
Close Time: | 01/20/2023 13:00 PM | |||||||
ROI: | +96.13% | |||||||
Earnings(USDT): | +866 | |||||||
BTC/USDT - 5X
|
Scalp short
|
21350
|
20400
|
01/18/2023 8:30 AM
|
+22.25%
|
+456
|
||
Trading Type: | Scalp short | |||||||
Open Price: | 21350 | |||||||
Close Price: | 20400 | |||||||
Close Time: | 01/18/2023 8:30 AM | |||||||
ROI: | +22.25% | |||||||
Earnings(USDT): | +456 | |||||||
CELO/USDT - 5X
|
Swing short
|
0.734
|
0.64
|
01/18/2023 8:15 AM
|
+64.03%
|
+558
|
||
Trading Type: | Swing short | |||||||
Open Price: | 0.734 | |||||||
Close Price: | 0.64 | |||||||
Close Time: | 01/18/2023 8:15 AM | |||||||
ROI: | +64.03% | |||||||
Earnings(USDT): | +558 | |||||||
OCEAN/USDT - 5X
|
Swing short
|
0.292
|
0.26
|
01/18/2023 8:45 AM
|
+54.79%
|
+735
|
||
Trading Type: | Swing short | |||||||
Open Price: | 0.292 | |||||||
Close Price: | 0.26 | |||||||
Close Time: | 01/18/2023 8:45 AM | |||||||
ROI: | +54.79% | |||||||
Earnings(USDT): | +735 | |||||||
ALGO/USDT - 5X
|
Swing long
|
0.1665
|
0.24
|
01/15/2023 15:00 PM
|
+220.72%
|
+1100
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.1665 | |||||||
Close Price: | 0.24 | |||||||
Close Time: | 01/15/2023 15:00 PM | |||||||
ROI: | +220.72% | |||||||
Earnings(USDT): | +1100 | |||||||
CTK/USDT- 5X
|
Swing long
|
0.736
|
0.85
|
01/14/2023 12:00 AM
|
+77.45%
|
+1305
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.736 | |||||||
Close Price: | 0.85 | |||||||
Close Time: | 01/14/2023 12:00 AM | |||||||
ROI: | +77.45% | |||||||
Earnings(USDT): | +1305 | |||||||
ZEN/USDT - 5X
|
Swing long
|
9.95
|
11
|
01/13/2023 20:00 PM
|
+52.76%
|
+1440
|
||
Trading Type: | Swing long | |||||||
Open Price: | 9.95 | |||||||
Close Price: | 11 | |||||||
Close Time: | 01/13/2023 20:00 PM | |||||||
ROI: | +52.76% | |||||||
Earnings(USDT): | +1440 | |||||||
SOL/USDT - 5X
|
Swing long
|
13.43
|
22.5
|
01/13/2023 18:00 PM
|
+337.68%
|
+720
|
||
Trading Type: | Swing long | |||||||
Open Price: | 13.43 | |||||||
Close Price: | 22.5 | |||||||
Close Time: | 01/13/2023 18:00 PM | |||||||
ROI: | +337.68% | |||||||
Earnings(USDT): | +720 | |||||||
CELO/USDT - 5X
|
Swing long
|
0.485
|
0.6
|
01/13/2023 17:00 PM
|
+118.56%
|
+2664
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.485 | |||||||
Close Price: | 0.6 | |||||||
Close Time: | 01/13/2023 17:00 PM | |||||||
ROI: | +118.56% | |||||||
Earnings(USDT): | +2664 | |||||||
BTC/USDT - 10X
|
Swing long
|
19000
|
21000
|
01/13/2023 1:00 AM
|
+105.26%
|
+3726
|
||
Trading Type: | Swing long | |||||||
Open Price: | 19000 | |||||||
Close Price: | 21000 | |||||||
Close Time: | 01/13/2023 1:00 AM | |||||||
ROI: | +105.26% | |||||||
Earnings(USDT): | +3726 | |||||||
XRP/USDT - 5X
|
Swing long
|
0.324
|
0.38
|
01/11/2023 19:00 PM
|
+86.425%
|
+1050
|
||
Trading Type: | Swing long | |||||||
Open Price: | 0.324 | |||||||
Close Price: | 0.38 | |||||||
Close Time: | 01/11/2023 19:00 PM | |||||||
ROI: | +86.425% | |||||||
Earnings(USDT): | +1050 | |||||||
NEO/USDT- 5X
|
Swing long
|
6.3
|
7
|
01/09/2023 9:00 AM
|
+55.56%
|
+851
|
||
Trading Type: | Swing long | |||||||
Open Price: | 6.3 | |||||||
Close Price: | 7 | |||||||
Close Time: | 01/09/2023 9:00 AM | |||||||
ROI: | +55.56% | |||||||
Earnings(USDT): | +851 | |||||||
SOL/USDT - 5X
|
Scalp long
|
13.517
|
14.5
|
01/08/2023 18:00 PM
|
+36.36%
|
+536
|
||
Trading Type: | Scalp long | |||||||
Open Price: | 13.517 | |||||||
Close Price: | 14.5 | |||||||
Close Time: | 01/08/2023 18:00 PM | |||||||
ROI: | +36.36% | |||||||
Earnings(USDT): | +536 | |||||||
ETC/USDT - 20X
|
Scalp short
|
18.98
|
18
|
01/06/2023 5:00 AM
|
+25.82%
|
+351
|
||
Trading Type: | Scalp short | |||||||
Open Price: | 18.98 | |||||||
Close Price: | 18 | |||||||
Close Time: | 01/06/2023 5:00 AM | |||||||
ROI: | +25.82% | |||||||
Earnings(USDT): | +351 | |||||||
APE/USDT - 20X
|
Scalp short
|
4.29
|
4
|
12/15/2022 4:00 AM
|
+133.2%
|
+662
|
||
Trading Type: | Scalp short | |||||||
Open Price: | 4.29 | |||||||
Close Price: | 4 | |||||||
Close Time: | 12/15/2022 4:00 AM | |||||||
ROI: | +133.2% | |||||||
Earnings(USDT): | +662 | |||||||
LIT/USDT - 20X
|
Scalp short
|
0.876
|
0.85
|
12/08/2022 3:00 AM
|
+59.36%
|
+447
|
||
Trading Type: | Scalp short | |||||||
Open Price: | 0.876 | |||||||
Close Price: | 0.85 | |||||||
Close Time: | 12/08/2022 3:00 AM | |||||||
ROI: | +59.36% | |||||||
Earnings(USDT): | +447 | |||||||
CTSI/USDT- 20X
|
Scalp short
|
0.1287
|
0.12
|
12/07/2022 7:00 AM
|
+135.2%
|
+503
|
||
Trading Type: | Scalp short | |||||||
Open Price: | 0.1287 | |||||||
Close Price: | 0.12 | |||||||
Close Time: | 12/07/2022 7:00 AM | |||||||
ROI: | +135.2% | |||||||
Earnings(USDT): | +503 | |||||||
ANT/USDT - 20X
|
Scalp short
|
2.17
|
2.1
|
11/05/2022 10:00 AM
|
+64.2%
|
+359
|
||
Trading Type: | Scalp short | |||||||
Open Price: | 2.17 | |||||||
Close Price: | 2.1 | |||||||
Close Time: | 11/05/2022 10:00 AM | |||||||
ROI: | +64.2% | |||||||
Earnings(USDT): | +359 |